- Details
- Category: Bangalore Sightseeing Places
Bannerghatta National Park Bangalore Timings
Day | Timing |
---|---|
Monday | 09:30 am – 5:00 pm |
Tuesday | Closed / Holiday |
Wedesday | 09:30 am – 5:00 pm |
Thursday | 09:30 am – 5:00 pm |
Friday | 09:30 am – 5:00 pm |
Saturday | 09:30 am – 5:00 pm |
Sunday | 09:30 am – 5:00 pm |
Bannerghatta National Park Bangalore Entry Fee
Entry Fees |
---|
|
Bannerghatta National Park Entry Fee
Bannerghatta Zoo Park Entry Fee | |
---|---|
Adult | ₹80/- |
Child (6 to 12 Yrs) | ₹40/- |
Senior Citizens (above 60 Yrs) | ₹50/- |
Adult Foreigners (Non-SAARC) | ₹400/- |
Child Foreigners (Non-SAARC) | ₹300/- |
Bannerghatta Butterfly Park Entry Fee | |
---|---|
Adult | ₹30/- |
Child (6 to 12 Yrs) | ₹20/- |
Senior Citizens (above 60 Yrs) | ₹20/- |
Adult Foreigners (Non-SAARC) | ₹400/- |
Child Foreigners (Non-SAARC) | ₹300/- |
Bannerghatta National Park Safari Entry Fee
Bannerghatta Bus Safari Entry Fee | ||
---|---|---|
Type of Entry | Regular Trip Non-A/c Bus | Special Trip A/c Bus |
Adult | ₹260/- | ₹500/- |
Child (6 to 12 Yrs) | ₹130/- | ₹300/- |
Bannerghatta Jeep Safari & Car Safari Entry Fee | ||
---|---|---|
Vehicle Type | Special Vehicle Fare | |
6 Seater Non-AC Jeep | ₹3000/- | |
6 Seater AC Jeep | ₹3500/- | |
8 Seater Non AC Jeep | ₹4000/- | |
Xylo Car | ₹4000/- | |
Innova Car | ₹5000/- |
Bannerghatta National Park Bangalore Address:
Bannerghatta Rd, Bannerughatta, Bangalore, Karnataka, 560083, India
Ideal time to spend :
1 Day
Location Map for Bannerghatta National Park Bangalore
- Details
- Category: Bangalore Sightseeing Places
Wonderla Amusement & Water Park Bangalore Timings
Day | Timing |
---|---|
Monday | 11:00 am – 6:00 pm |
Tuesday | 11:00 am – 6:00 pm |
Wedesday | 11:00 am – 6:00 pm |
Thursday | 11:00 am – 6:00 pm |
Friday | 11:00 am – 6:00 pm |
Saturday | 11:00 am – 7:00 pm |
Sunday | 11:00 am – 7:00 pm |
Wonderla Amusement & Water Park Bangalore Entry Fee
Entry Fees |
---|
|
Wonderla Amusement & Water Park Bangalore Entry Ticket Price
Ticket Type | Normal Season (Weekdays) | Normal Season (Weekends/Holidays) | Festive Season - All Days |
---|---|---|---|
Adult Regular | Rs. 923 + 18% GST | Rs. 1182 + 18% GST | Rs. 1254 + 18% GST |
Child* Regular | Rs. 740 + 18% GST | Rs. 945 + 18% GST | Rs. 1005 + 18% GST |
Senior Citizen (60-69 years) | Rs. 690 + 18% GST | Rs. 885 + 18% GST | Rs. 940 + 18% GST |
Super Sr. Citizen (70 years & above) | Rs. 460 + 18% GST | Rs. 590 + 18% GST | Rs. 625 + 18% GST |
Defence | Rs. 740 + 18% GST | Rs. 945 + 18% GST | Rs. 1005 + 18% GST |
Fastrack Adult | Rs. 1385 + 18% GST | Rs. 1775+ 18% GST | Rs. 2195 + 18% GST |
Fastrack Child* | Rs. 1110 + 18% GST | Rs. 1420 + 18% GST | Rs. 1760 + 18% GST |
Wonderla Amusement & Water Park Bangalore Address:
28th Km, Mysore Road, Bangalore, Karnataka, 562109, India
Ideal time to spend :
30 - 40 Mins
Location Map for Wonderla Amusement & Water Park Bangalore
- Details
- Category: Bangalore Sightseeing Places
HAL Heritage Centre and Aerospace Museum Bangalore Timings
Day | Timing |
---|---|
Monday | 9:00 am – 5:00 pm |
Tuesday | 9:00 am – 5:00 pm |
Wedesday | 9:00 am – 5:00 pm |
Thursday | 9:00 am – 5:00 pm |
Friday | 9:00 am – 5:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday | 9:00 am – 5:00 pm |
HAL Heritage Centre and Aerospace Museum Bangalore Entry Fee
Entry Fees |
---|
|
HAL Heritage Centre and Aerospace Museum Bangalore Address:
Near HAL Police Station, HAL Old Airport Rd, Marathahalli, Bangalore, Karnataka, 560037, India
Ideal time to spend :
30 - 40 Mins
Location Map for HAL Heritage Centre and Aerospace Museum Bangalore
- Details
- Category: Bangalore Sightseeing Places
Freedom Park Bangalore Timings
Day | Timing |
---|---|
Monday | 5:00 pm – 8:00 pm |
Tuesday | 5:00 pm – 8:00 pm |
Wedesday | 5:00 pm – 8:00 pm |
Thursday | 5:00 pm – 8:00 pm |
Friday | 5:00 pm – 8:00 pm |
Saturday | 5:00 pm – 8:00 pm |
Sunday | 5:00 pm – 8:00 pm |
Freedom Park Bangalore Entry Fee
Entry Fees |
---|
|
Freedom Park Bangalore Address:
Seshadri Rd, Gandhi Nagar, Bangalore, Karnataka, 560009, India
Freedom Park Bangalore Phone Number:
099 0291 2941
Ideal time to spend :
30 - 40 Mins
Location Map for Freedom Park Bangalore
- Details
- Category: Bangalore Sightseeing Places
Government Museum Bangalore Timings
Day | Timing |
---|---|
Monday | closed / Holiday |
Tuesday | 10:00 am – 5:00 pm |
Wedesday | 10:00 am – 5:00 pm |
Thursday | 10:00 am – 5:00 pm |
Friday | 10:00 am – 5:00 pm |
Saturday | 10:00 am – 5:00 pm |
Sunday | 10:00 am – 5:00 pm |
Government Museum Bangalore Entry Fee
Entry Fees |
---|
|
Government Museum Bangalore Address:
Lalbagh Road, Wilson Garden, Near BMTC Office, Bangalore, Karnataka, 560004, India
Government Museum Bangalore Phone Number:
080 2286 4483
Ideal time to spend :
30 - 40 Mins
Location Map for Government Museum Bangalore
- Venkatappa Art Gallery Bangalore | Timings, Entry Fee, Address, Contact Number
- Lalbagh Garden Bangalore | Timings, Entry Fee, Address, Contact Number
- Tipu's Summer Palace Bangalore | Timings, Entry Fee, Address, Contact Number
- Nandi / Bull Temple Bangalore | Timings, Entry Fee, Address, Contact Number