Bannerghatta National Park Bangalore Timings
| Day | Timing |
|---|---|
| Monday | 09:30 am – 5:00 pm |
| Tuesday | Closed / Holiday |
| Wedesday | 09:30 am – 5:00 pm |
| Thursday | 09:30 am – 5:00 pm |
| Friday | 09:30 am – 5:00 pm |
| Saturday | 09:30 am – 5:00 pm |
| Sunday | 09:30 am – 5:00 pm |
Bannerghatta National Park Bangalore Entry Fee
| Entry Fees |
|---|
|
Bannerghatta National Park Entry Fee
| Bannerghatta Zoo Park Entry Fee | |
|---|---|
| Adult | ₹80/- |
| Child (6 to 12 Yrs) | ₹40/- |
| Senior Citizens (above 60 Yrs) | ₹50/- |
| Adult Foreigners (Non-SAARC) | ₹400/- |
| Child Foreigners (Non-SAARC) | ₹300/- |
| Bannerghatta Butterfly Park Entry Fee | |
|---|---|
| Adult | ₹30/- |
| Child (6 to 12 Yrs) | ₹20/- |
| Senior Citizens (above 60 Yrs) | ₹20/- |
| Adult Foreigners (Non-SAARC) | ₹400/- |
| Child Foreigners (Non-SAARC) | ₹300/- |
Bannerghatta National Park Safari Entry Fee
| Bannerghatta Bus Safari Entry Fee | ||
|---|---|---|
| Type of Entry | Regular Trip Non-A/c Bus | Special Trip A/c Bus |
| Adult | ₹260/- | ₹500/- |
| Child (6 to 12 Yrs) | ₹130/- | ₹300/- |
| Bannerghatta Jeep Safari & Car Safari Entry Fee | ||
|---|---|---|
| Vehicle Type | Special Vehicle Fare | |
| 6 Seater Non-AC Jeep | ₹3000/- | |
| 6 Seater AC Jeep | ₹3500/- | |
| 8 Seater Non AC Jeep | ₹4000/- | |
| Xylo Car | ₹4000/- | |
| Innova Car | ₹5000/- | |
Bannerghatta National Park Bangalore Address:
Bannerghatta Rd, Bannerughatta, Bangalore, Karnataka, 560083, India
Ideal time to spend :
1 Day